
Find the perfect model for your operation today.
| Model | Bale Diameter | Bale Width | PTO Power (minimum) |
|---|---|---|---|
1 - 1.65 m | 1.21 m | 75 kW (100 hp) | |
1 - 1.65 m | 1.21 m | 75 kW (100 hp), no knife - knives not engaged | |
0.81 - 1.82 m | 1.17 m | 48 kW (65 hp) | |
1 - 1.85 m | 1.21 m | 75 kW (100 hp), no knife - knives not engaged | |
1 - 1.85 m | 1.21 m | 75 kW (100 hp), no knife - knives not engaged | |
0.80 - 1.85 m | 1.21 m | 75 kW (100 hp), no knife - knives not engaged |
| Model | Bale Diameter | Bale Width | PTO hp (minimum) |
|---|---|---|---|
1.25 - 1.35 m | 1.17 m | 56 kW (75 hp) | |
1.25 - 1.35 m | 1.17 m | 75 kW (100 hp) |
| Model | Bale Length | Bale Width | Bale Height | PTO hp (minimum) |
|---|---|---|---|---|
0.60 - 3.00 m | 0.90 m | 0.90 m | 87 kW (115 hp) | |
0.60 - 3.00 m | 1.20 m | 0.90 m | 108 kW (145 hp) |
| Model | Bale Length | Bale Width | Bale Height | PTO hp (minimum) |
|---|---|---|---|---|
0.30 - 1.27 m | 0.46 m | 0.36 m | 26 kW (35 hp) |



Search up-to-the-minute used equipment listings across our dealer network in WA.
Terms and Conditions
TOTAL BALING SOLUTIONĀ
Pictures for illustration purposes only. Final specification may differ from picture shown. Offer valid on current stock of 460M and offer may be withdrawn at any time, without notice. Terms and conditions apply, speak with your AFGRI Sales team today. *Conditions apply. John Deere Financial Limited. Approved commercial applicants only. The 1.99% p.a. finance offer is based on a based on 30% deposit, GST back, monthly repayments and 48-month term. Fees and charges apply. Expires on 31 October 2025.