AFGRI Equipment are your specialists in delivering consistent, high-performance soil preparation. Our tillage solutions provide precise depth control, effective residue management, and optimal soil conditioning to create the ideal seedbed for maximising yield potential. We have the expertise to help you find the right equipment for your needs from leading brands such as John Deere, Agrowplow, Bourgault, or Horsch.
Models | Working Depth | Working Speed | Residue Management | Residue Conditions | Depth Control |
---|---|---|---|---|---|
306 mm (up to 12 in.) | 8 - 11.3 km/h | Fracture/mix | Medium/heavy | TruSet™ and Single-Point Depth Control |
Models | Working Depth | Working Speed | Required HP (PTO)/FT | Residue Management | Residue Conditions | Depth Control |
---|---|---|---|---|---|---|
2730 Combination Ripper | up to 406 mm (16 in) | 8 km/h (5 mph) | 250 - 462.5 kW (335 to 620)* | fracture/size/mix/bury> | Heavy | TruSet/Single-poin |
Models | Working Depth | Working Speed | Required HP (Engine)/M | Weight /blade | Residue Conditions | Depth Control |
---|---|---|---|---|---|---|
2680H High-Performance Disk | 51-152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 26.9-36.7 kw/m (11-15/ft.) | 95.25-172.4 kg (A210 - 380 lbs)* | light/medium/heavy | Easy to set shims |
HSD25 High Speed Disk | 51-152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD29 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD32 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD35 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD39 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD42 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
HSD45 High Speed Disk | 51- 152 mm (2-6 inches) | 16-22.5 km/h (10 to 14 mph) | 36.7 kW/m (15+ hp) | 138.8-176 kg (306 lbs to 388 lbs) | light/medium/heavy | TruSet Set-Point Depth |
Connecting you and your equipment to help get the job done.
Talk to one of our specialist AFGRI Equipment representatives to help find the right product for you.