Model | Engine | Deck | Deck Lift | Seat Slide | Front Casters | Rear Tyres | Optional Bagger |
---|---|---|---|---|---|---|---|
14.9 kW (20 hp) Intek | 106.6 cm (42 in.) Accel Deep™ | Hand | Tools required | 11x4.0-5 | 18x8.5-8 | Yes | |
14.9 kW (20 hp) Intek | 106.6 cm (42 in.) Accel Deep™ | Hand | Tool-free fore/aft | 11x4.0-5 | 18x8.5-8 | Yes | |
16.4 kW (22 hp) Intek | 106.6 cm (42 in.) Accel Deep™ | Foot | Tool-free fore/aft | 11x4.0-5 | 18x8.5-8 | Yes | |
16.4 kW (22 hp) Intek | 121.9 cm (48 in.) Accel Deep™ | Hand | Tools required | 13x5.0-6 | 20x9.0-10 | No | |
16.4 kW (22 hp) Intek | 121.9 cm (48 in.) Accel Deep™ | Foot | Tool-free fore/aft | 13x5.0-6 | 20x9.0-10 | No | |
3.2 kWh Lithium-Ion Battery | 107 cm (42 in.) or 122 cm (48 in.) Accel Deep™ | Foot | Tool-free fore/aft | 11x6-5 | 18x8.0-8 | ||
18.6 kW (25 hp) ELS | 137.1 cm (54 in.) Accel Deep™ | Foot | Tool-free fore/aft | 13x5.0-6 | 20x9.0-10 | No |
Model | Engine | Deck | Seat Slide | Front Casters | Rear Tyres |
---|---|---|---|---|---|
17.9 kW (24 hp) ELS |
| Tool-free fore/aft | 13x5.0-6 | 22x9.5-10 | |
18.6 kW (25 hp) Cyclonic |
| Tool-free fore/aft | 13x5.0-6 | 22x9.5-10 | |
17.9 kW (24 hp) FS Series |
| Tool-free fore/aft | 13x5.0-6 | 22x9.5-10 | |
17.9 kW (24 hp) FS Series |
| Tool-free fore/aft | 13x5.0-6 | 23x10.5-12 |
Model | Engine | Deck | Seat Suspension | Control Levers |
---|---|---|---|---|
17.2 kW (23 hp)* | 121.9, 137.2, 152.4 cm (48-, 54-, 60-in.) High-Capacity PRO | Standard springs | Standard | |
17.9 kW (24 hp)* | 137.2, 152.4 cm (54- or 60-in.) High-Capacity PRO | Standard springs and ComfortGlide™ suspension | Premium | |
17.5 kW (23.5 hp)* | 121.9, 137.1, 152.4 cm (48-, 54-, 60-in.) High-Capacity PRO | Full mechanical suspension seat | Premium |