




| Model | Engine kW (HP) | Loader Option | Transmission Options | Suspension | Hydraulics |
|---|---|---|---|---|---|
157 (210) | CommandQuad™ Eco with Efficiency Manager; e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
172 (230) | CommandQuad™ Eco with Efficiency Manager; e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
187 (250) | e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
201 (270) | e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
216 (290) | e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
231 (310) | e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
246 (330) | e23™ PowerShift with Efficiency Manager; available John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-centre, pressure and flow compensated with 3, 4 standard SCV (5 and 6 available) | ||
257 (350) | John Deere IVT™ | Available Triple Link Suspension Plus (TLS) | Closed-center, pressure/flow compensated system with load sensing, 4 standard SCVs |


