| Model | Engine Power | PTO Type | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61.5 kW (82 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
66.4 kW (89 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
| Model | Engine HP | PTO TYPE | ECONOMY PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
56 kW (75 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab Or Open Station | |
71 kW (95 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab or Open Station | |
78 kW (105 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab or Open Station | |
Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Category 2 | MFWD | Cab or Open Station | |||
Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Category 2 | MFWD | Cab |





6M & 5 Tractor Series Extra 5% Off
Images for illustration purposes only. Final specification may differ from picture shown. Offer valid on selected current in-stock John Deere 6M & 5 Series Tractors only, some model exclusions apply. Extra 5% discount is available until June 30 2026 or while stocks last. Offer may be withdrawn or changed at any time without notice. Terms and conditions apply. Speak with your local AFGRI Equipment Sales Team for full details.