
| Model | Engine Power | Reel Size | Cutting Width | Reel Motor | On Board Diagnostics |
|---|---|---|---|---|---|
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Hydraulic | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Hydraulic | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes | |
14.6 kW (19.6 hp) | 59.9 cm (22 in.) | 157.5 cm (62 in.) | Electric | Yes | |
14.6 kW (19.6 hp) | 59.9 cm (22 in.) | 59.9 cm (22 in.) | Hydraulic | Yes | |
14.2 kW (19 hp) | 59.9 cm (22 in.) | 59.9 cm (22 in.) | Hydraulic | Yes |
Take a closer look at the John Deere 2700 E-Cut™ Hybrid Greens Mower in this showcase and demo video.
Take a closer look at the John Deere 2550 PrecisionCut™ Triplex Mower in this showcase and demo video.