| Model | Engine Power | PTO Type | Economy PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
41 kW (55 hp) | 540 & 540E | Yes | Category 2 | Both | Cab or Open Station | |
48 kW (65 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
55 kW (75 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
61.5 kW (82 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station | |
66.4 kW (89 hp) | 540 & 540E | Yes | Category 2 | MFWD | Cab or Open Station |
| Model | Engine HP | PTO TYPE | ECONOMY PTO | Hitch Category | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|---|---|
56 kW (75 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab Or Open Station | |
71 kW (95 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab or Open Station | |
78 kW (105 hp) | Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Yes | Category 2 | 2WD and MFWD | Cab or Open Station | |
Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Category 2 | MFWD | Cab or Open Station | |||
Electro-Hydraulic 540/540E or 540/540E and 1000 rpm | Category 2 | MFWD | Cab |




