
Model | Engine HP | Rated Flow | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|
Max: 105HP Rated: 95HP | 114 L/min or 80 L/min | Both | Cab | |
Max: 115HP Rated: 105HP | 114 L/min or 80 L/min | Both | Cab | |
Max: 115HP Rated: 110HP | 114 L/min or 80 L/min | Both | Cab | |
Max: 115HP Rated: 110HP | 114 L/min or 80 L/min | Both | Open Station | |
Max: 132HP Rated: 120HP | 114 L/min or 80 L/min | Both | Open Station | |
Max: 143HP Rated: 130HP | 114 L/min or 80 L/min | Both | Cab | |
Max: 143HP Rated: 130HP | 114 L/min or 80 L/min | Both | Open Station | |
Max: 154HP Rated: 140HP | 114 L/min | Both | Cab | |
Max: 171HP Rated: 155HP | 114 L/min or 155 L/min | Both | Cab | |
Max: 198HP Rated: 180HP | 114 L/min or 155 L/min | Both | Cab | |
Max: 220HP Rated: 200HP | 114 L/min or 155 L/min | Both | Cab | |
Max: 242HP Rated: 220HP | 114 L/min or 155 L/min | Both | Cab | |
Max: 253HP Rated: 230HP | 155 L/min or 195 L/min | Both | Cab | |
Max: 275HP Rated: 250HP | 155 L/min or 195 L/min | Both | Cab |

Model | Engine HP | Rated Flow | 2WD or 4WD | Cab or Open Station |
|---|---|---|---|---|
Max: 121HP Rated: 110HP | 114 L/min | Both | Cab | |
Max: 132HP Rated: 120HP | 114 L/min | Both | Cab | |
Max: 143HP Rated: 130HP | 114 L/min | Both | Cab | |
Max: 154HP Rated: 140HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 160HP Rated: 145HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 165HP Rated: 150Hp | 114 L/min Or 155 L/min | Both | Cab | |
Max: 171HP Rated: 155HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 182HP Rated: 165HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 193HP Rated: 175HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 204HP Rated: 185HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 215HP Rated: 195HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 237HP Rated: 215HP | 114 L/min Or 155 L/min | Both | Cab | |
Max: 253HP Rated: 230HP | 160 L/min | Both | Cab | |
Max: 275HP Rated: 250HP | 160 L/min | Both | Cab |




1.99% p.a. Finance Offer
Terms and conditions apply. Images shown are for Illustration purposes only. *John Deere Financial Limited. Approved commercial applicants only. Based on 30% deposit, GST back and 36 month term. Repayments commence 6 months from settlement. Offer available for in stock tractors only. Fees and charges apply. Expires on 31/12/2025. Other terms, structures and rates are available.
6M Deal
Terms and conditions apply. Images shown are for Illustration purposes only. Price includes GST. Offer valid until 30 April 2026 or while stocks last. Additional freight charges may apply. Not available with any other offer and may be withdrawn at any time, without notice. *Conditions apply. John Deere Financial Limited. Approved commercial applicants only. Based on 30% deposit and 24 month term. Fees and charges apply. Expires on 30 /04/26. Other terms and rates are available.