
Model | Engine* | Reel Diameter | Cutting Width | Reel Motor | TechControl Display |
|---|---|---|---|---|---|
18.4 kW (24.7 hp) | 254 cm (100 in.) | 12.7 cm (5 in.) | Hydraulic | Yes | |
18.4 kW (24.7 hp) | 254 cm (100 in.) | 12.7 cm (5 in.) | Electric | Yes | |
18.4 kW (24.7 hp) | 254 cm (100 in.) | 17.8 cm (7 in.) | Hydraulic | Yes | |
18.4 kW (24.7 hp) | 254 cm (100 in.) | 17.8 cm (7 in.) | Electric | Yes | |
31 kW (41.6 hp) | 254 cm (100 in.) | 12.7 cm (5 in.) | Hydraulic | Yes | |
31 kW (41.6 hp) | 254 cm (100 in.) | 12.7 cm (5 in.) | Electric | Yes | |
31 kW (41.6 hp) | 254 cm (100 in.) | 17.8 cm (7 in.) | Hydraulic | Yes | |
31kW (41.6 hp) | 254 cm (100 in.) | 17.8 cm (7 in.) | Electric | Yes | |
31 kW (41.6 hp) | 203 cm (80 in.) | 12.7 cm (5 in.) | Electric | Yes | |
41.1 kW (55.1 hp) | 254 cm (100 in.) | 17.8 cm (7 in.) | Hydraulic | Yes | |
41.1 kW (55.1 hp) | 289.6 cm (114 in.) or 330.2 cm (130 in.) | 17.8 cm (7 in.) | Hydraulic | Yes |
Take a closer look at the John Deere 7700 E-Cut Hybrid Mower in this showcase and demo video.